event burgee venue burgee

Noble Marine Solo Winters 2012

Solo Winter Championships 2012

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 36, Scoring system: Appendix A
Rank Division SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st 5161 Michael Simms Carsington (3.0) 1.0 1.0 5.0 2.0
2nd 7 Andy Davis Blithfield SC 2.0 2.0 (3.0) 7.0 4.0
3rd V 5291 Ian Pinnell NSC 1.0 (4.0) 4.0 9.0 5.0
4th 5179 Andy Tunnicliffe Royal Windermere YC 4.0 (9.0) 2.0 15.0 6.0
5th 5135 Ewan Birkin-Walls GWSC (6.0) 3.0 6.0 15.0 9.0
6th 5139 Nigel Davies Draycote Water SC (9.0) 6.0 5.0 20.0 11.0
7th 5149 Tom Gillard Sheffield Viking SC 8.0 5.0 (37.0 DNC) 50.0 13.0
8th 5103 David Sword CCC/Loch Tummel SC (16.0) 8.0 7.0 31.0 15.0
9th 4921 Chris Mayhew Royal Harwich YC 7.0 (10.0) 8.0 25.0 15.0
10th V 4803 Godfrey Clark Fishers Green SC 5.0 (14.0) 12.0 31.0 17.0
11th 4670 Will Loy Reading 10.0 7.0 (37.0 DNC) 54.0 17.0
12th GM 5096 John Webster Carsington 11.0 (12.0) 11.0 34.0 22.0
13th 5070 Rob Gardner NCSC 14.0 (15.0) 9.0 38.0 23.0
14th GM 5232 Richard Willetts Burghfield (25.0) 13.0 10.0 48.0 23.0
15th 5147 Ian Harridge Nantwich 12.0 11.0 (13.0) 36.0 23.0
16th V 4572 Dave Redpath St Mary's Loch SC 13.0 17.0 (37.0 DNC) 67.0 30.0
17th 5028 Alistair Raynard Carsington 17.0 (19.0) 14.0 50.0 31.0
18th 5067 Bernard Clark Ripon SC (20.0) 16.0 15.0 51.0 31.0
19th V 5060 Geoff Holden Northampton (22.0) 18.0 18.0 58.0 36.0
20th GM 5237 Derek Jackman Chichester YC (23.0) 22.0 16.0 61.0 38.0
21st V 5286 Nick Fisher Chew Valley SC (21.0) 21.0 17.0 59.0 38.0
22nd 5052 David Walford Broadwater SC 19.0 (20.0) 20.0 59.0 39.0
23rd V 5098 Phil Kilburn Notts County SC 18.0 24.0 (37.0 DNC) 79.0 42.0
24th GM 5227 Kevin Vials Ripon SC (26.0) 23.0 21.0 70.0 44.0
25th V 5138 Patrick Overs Paxton Lakes SC (29.0) 27.0 19.0 75.0 46.0
26th V 4506 Andy Anderson Paxton Lakes (28.0) 25.0 25.0 78.0 50.0
27th V 5151 Ian S Smith Ripon Sailing Club (30.0) 29.0 22.0 81.0 51.0
28th 4923 Tony Cooper King George SC 15.0 (37.0 DNC) 37.0 DNC 89.0 52.0
29th GM 4287 Bill Brockbank Fishers Green 24.0 28.0 (37.0 DNC) 89.0 52.0
30th GM 4736 Graham Wilson Northampton 27.0 26.0 (37.0 DNC) 90.0 53.0
31st 4275 Simon Anderson Ripon SC (31.0) 31.0 23.0 85.0 54.0
32nd 5007 Andrew Thompson Chipstead 32.0 (33.0) 24.0 89.0 56.0
33rd V 4888 Colin Mather Ripon SC (34.0) 30.0 26.0 90.0 56.0
34th 4183 Mark Dunne Hunts SC 33.0 32.0 (37.0 DNC) 102.0 65.0
35th V 3419 Simon Stafford-Curtis GWSC (37.0 DNC) 34.0 37.0 DNC 108.0 71.0
36th 5263 Steve Denison Hollingworth Lake (37.0 DNC) 37.0 DNC 37.0 DNC 111.0 74.0

R1

Start: Start 1, Finishes: Place
Rank Division SailNo HelmName Club Place Points Notes
1 V 5291 Ian Pinnell NSC 1 1.0
2 7 Andy Davis Blithfield SC 2 2.0
3 5161 Michael Simms Carsington 3 3.0
4 5179 Andy Tunnicliffe Royal Windermere YC 4 4.0
5 V 4803 Godfrey Clark Fishers Green SC 5 5.0
6 5135 Ewan Birkin-Walls GWSC 6 6.0
7 4921 Chris Mayhew Royal Harwich YC 7 7.0
8 5149 Tom Gillard Sheffield Viking SC 8 8.0
9 5139 Nigel Davies Draycote Water SC 9 9.0
10 4670 Will Loy Reading 10 10.0
11 GM 5096 John Webster Carsington 11 11.0
12 5147 Ian Harridge Nantwich 12 12.0
13 V 4572 Dave Redpath St Mary's Loch SC 13 13.0
14 5070 Rob Gardner NCSC 14 14.0
15 4923 Tony Cooper King George SC 15 15.0
16 5103 David Sword CCC/Loch Tummel SC 16 16.0
17 5028 Alistair Raynard Carsington 17 17.0
18 V 5098 Phil Kilburn Notts County SC 18 18.0
19 5052 David Walford Broadwater SC 19 19.0
20 5067 Bernard Clark Ripon SC 20 20.0
21 V 5286 Nick Fisher Chew Valley SC 21 21.0
22 V 5060 Geoff Holden Northampton 22 22.0
23 GM 5237 Derek Jackman Chichester YC 23 23.0
24 GM 4287 Bill Brockbank Fishers Green 24 24.0
25 GM 5232 Richard Willetts Burghfield 25 25.0
26 GM 5227 Kevin Vials Ripon SC 26 26.0
27 GM 4736 Graham Wilson Northampton 27 27.0
28 V 4506 Andy Anderson Paxton Lakes 28 28.0
29 V 5138 Patrick Overs Paxton Lakes SC 29 29.0
30 V 5151 Ian S Smith Ripon Sailing Club 30 30.0
31 4275 Simon Anderson Ripon SC 31 31.0
32 5007 Andrew Thompson Chipstead 32 32.0
33 4183 Mark Dunne Hunts SC 33 33.0
34 V 4888 Colin Mather Ripon SC 34 34.0

R2

Start: Start 1, Finishes: Place
Rank Division SailNo HelmName Club Place Points Notes
1 5161 Michael Simms Carsington 1 1.0
2 7 Andy Davis Blithfield SC 2 2.0
3 5135 Ewan Birkin-Walls GWSC 3 3.0
4 V 5291 Ian Pinnell NSC 4 4.0
5 5149 Tom Gillard Sheffield Viking SC 5 5.0
6 5139 Nigel Davies Draycote Water SC 6 6.0
7 4670 Will Loy Reading 7 7.0
8 5103 David Sword CCC/Loch Tummel SC 8 8.0
9 5179 Andy Tunnicliffe Royal Windermere YC 9 9.0
10 4921 Chris Mayhew Royal Harwich YC 10 10.0
11 5147 Ian Harridge Nantwich 11 11.0
12 GM 5096 John Webster Carsington 12 12.0
13 GM 5232 Richard Willetts Burghfield 13 13.0
14 V 4803 Godfrey Clark Fishers Green SC 14 14.0
15 5070 Rob Gardner NCSC 15 15.0
16 5067 Bernard Clark Ripon SC 16 16.0
17 V 4572 Dave Redpath St Mary's Loch SC 17 17.0
18 V 5060 Geoff Holden Northampton 18 18.0
19 5028 Alistair Raynard Carsington 19 19.0
20 5052 David Walford Broadwater SC 20 20.0
21 V 5286 Nick Fisher Chew Valley SC 21 21.0
22 GM 5237 Derek Jackman Chichester YC 22 22.0
23 GM 5227 Kevin Vials Ripon SC 23 23.0
24 V 5098 Phil Kilburn Notts County SC 24 24.0
25 V 4506 Andy Anderson Paxton Lakes 25 25.0
26 GM 4736 Graham Wilson Northampton 26 26.0
27 V 5138 Patrick Overs Paxton Lakes SC 27 27.0
28 GM 4287 Bill Brockbank Fishers Green 28 28.0
29 V 5151 Ian S Smith Ripon Sailing Club 29 29.0
30 V 4888 Colin Mather Ripon SC 30 30.0
31 4275 Simon Anderson Ripon SC 31 31.0
32 4183 Mark Dunne Hunts SC 32 32.0
33 5007 Andrew Thompson Chipstead 33 33.0
34 V 3419 Simon Stafford-Curtis GWSC 34 34.0

R3

Start: Start 1, Finishes: Place
Rank Division SailNo HelmName Club Place Points Notes
1 5161 Michael Simms Carsington 1 1.0
2 5179 Andy Tunnicliffe Royal Windermere YC 2 2.0
3 7 Andy Davis Blithfield SC 3 3.0
4 V 5291 Ian Pinnell NSC 4 4.0
5 5139 Nigel Davies Draycote Water SC 5 5.0
6 5135 Ewan Birkin-Walls GWSC 6 6.0
7 5103 David Sword CCC/Loch Tummel SC 7 7.0
8 4921 Chris Mayhew Royal Harwich YC 8 8.0
9 5070 Rob Gardner NCSC 9 9.0
10 GM 5232 Richard Willetts Burghfield 10 10.0
11 GM 5096 John Webster Carsington 11 11.0
12 V 4803 Godfrey Clark Fishers Green SC 12 12.0
13 5147 Ian Harridge Nantwich 13 13.0
14 5028 Alistair Raynard Carsington 14 14.0
15 5067 Bernard Clark Ripon SC 15 15.0
16 GM 5237 Derek Jackman Chichester YC 16 16.0
17 V 5286 Nick Fisher Chew Valley SC 17 17.0
18 V 5060 Geoff Holden Northampton 18 18.0
19 V 5138 Patrick Overs Paxton Lakes SC 19 19.0
20 5052 David Walford Broadwater SC 20 20.0
21 GM 5227 Kevin Vials Ripon SC 21 21.0
22 V 5151 Ian S Smith Ripon Sailing Club 22 22.0
23 4275 Simon Anderson Ripon SC 23 23.0
24 5007 Andrew Thompson Chipstead 24 24.0
25 V 4506 Andy Anderson Paxton Lakes 25 25.0
26 V 4888 Colin Mather Ripon SC 26 26.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com